Home > Products > Bare Conductor > TDDL AAC 500 MCM stranding conductor electrical wires used all aluminum material
TDDL AAC 500 MCM stranding conductor electrical wires used all aluminum material
US$ 1 - 15
/ Meter
1 Meter(Min. Order)
- Qingdao Shanghai Ningbo
- T/T Credit Card
You May Like
-
ASTM BS IEC DIN GOST Standard AAC ACSR bare Conductor Cable
-
TDDL Bare wire cable manufacturers AAAC Conductor wire from China
-
High Quality AAC AAAC ACAR ACSR Aluminium Conductor
-
AAAC - All-Aluminum Alloy Conductors and All-Aluminum Alloy Conductors
-
TDDL AAAC conductor 54.6mm2 Almelec NFC 34-125 all aluminum alloy conductor 7 strands
-
AAAC All Aluminum Alloy Conductor 25mm 50mm 150mm aaac conductor cable
Product Details
Brand Name | HNTDDL | Place of Origin | China | |
Model Number | aac | Type | High Voltage | |
Application | Overhead | Conductor Material | Aluminum |
Product Description
Products Application
AAC used in overhead electric power transmission and distribution lines with various grade voltages. Mainly used in urban areas for electricity transfer where the spacing is short and the supports are closer together. Apart from that, these conductors are also extensively used in coastal area because of their corrosion resistance properties.
Product Construction
Aluminum 1350-H19 wires, concentrically stranded.
The most commonly used stranding consists of 7, 19, 37, 61 and 91 wires.
Bare concentric-lay-stranded aluminum wires constructed with a straight round central aluminum wire surrounded by one or more layers of helically laid aluminum wires.
In all constructions, the successive layers shall have opposite directions of lay, the outermost layer being right-handed.
Product Standards
All Aluminum Conductor | ||||||||||||||||
AAC | BS EN 50182-2001 (the United Kingdom ) | BS EN 50182-2001 (the United Kingdom ) | ||||||||||||||
Code | Old code | Area | No.of wires | Diameter | Mass per unit length | Rated strength | DC resistance | |||||||||
Wire | Cond. | |||||||||||||||
mm2 | mm | mm | kg/km | kN | Ω/km | |||||||||||
23-AL1 | MIDGE | 23.3 | 7 | 2.06 | 6.18 | 63.8 | 4.20 | 1.2249 | ||||||||
27-AL1 | GNAT | 26.9 | 7 | 2.21 | 6.63 | 73.4 | 4.83 | 1.0643 | ||||||||
37-AL1 | MOSQUITO | 36.9 | 7 | 2.59 | 7.77 | 100.8 | 6.27 | 0.7749 | ||||||||
43-AL1 | LADYBIRD | 42.8 | 7 | 2.79 | 8.37 | 117.0 | 7.28 | 0.6678 | ||||||||
53-AL1 | ANT | 52.8 | 7 | 3.10 | 9.30 | 144.4 | 8.72 | 0.5409 | ||||||||
64-AL1 | FLY | 63.6 | 7 | 3.40 | 10.2 | 173.7 | 10.49 | 0.4497 | ||||||||
74-AL1 | BLUEBOTTLE | 73.6 | 7 | 3.66 | 11.0 | 201.3 | 11.78 | 0.3880 | ||||||||
79-AL1 | EARWIG | 78.6 | 7 | 3.78 | 11.3 | 214.7 | 12.57 | 0.3638 | ||||||||
84-AL1 | GRASSHOPPER | 84.1 | 7 | 3.91 | 11.7 | 229.7 | 13.45 | 0.3400 | ||||||||
96-AL1 | CLEGG | 95.6 | 7 | 4.17 | 12.5 | 261.3 | 15.30 | 0.2989 | ||||||||
106-AL1 | WASP | 106.0 | 7 | 4.39 | 13.2 | 289.6 | 16.95 | 0.2697 | ||||||||
106-AL1 | BEETLE | 106.4 | 19 | 2.67 | 13.4 | 292.4 | 18.08 | 0.2701 | ||||||||
132-AL1 | BEE | 132.0 | 7 | 4.90 | 14.7 | 360.8 | 21.12 | 0.2165 | ||||||||
158-AL1 | HORNET | 157.6 | 19 | 3.25 | 16.3 | 433.2 | 26.01 | 0.1823 | ||||||||
186-AL1 | CATERPILLAR | 185.9 | 19 | 3.53 | 17.7 | 511.1 | 29.75 | 0.1546 | ||||||||
213-AL1 | CHAFER | 213.2 | 19 | 3.78 | 18.9 | 586.0 | 34.12 | 0.1348 | ||||||||
238-AL1 | SPIDER | 237.6 | 19 | 3.99 | 20.0 | 652.9 | 38.01 | 0.1210 | ||||||||
266-AL1 | COCKROACH | 265.7 | 19 | 4.22 | 21.1 | 730.4 | 42.52 | 0.1081 | ||||||||
323-AL1 | BUTTERFLY | 322.7 | 19 | 4.65 | 23.3 | 886.8 | 51.63 | 0.0891 | ||||||||
373-AL1 | MOTH | 373.1 | 19 | 5.00 | 25.0 | 1025.3 | 59.69 | 0.0770 | ||||||||
372-AL1 | DRONE | 372.4 | 37 | 3.58 | 25.1 | 1027.1 | 59.59 | 0.0774 | ||||||||
415-AL1 | CENTIPEDE | 415.2 | 37 | 3.78 | 26.5 | 1145.1 | 66.43 | 0.0695 | ||||||||
486-AL1 | MAYBUG | 486.1 | 37 | 4.09 | 28.6 | 1340.6 | 77.78 | 0.0593 | ||||||||
530-AL1 | SCORPION | 529.8 | 37 | 4.27 | 29.9 | 1461.2 | 84.77 | 0.0544 | ||||||||
628-AL1 | CICADA | 628.3 | 37 | 4.65 | 32.6 | 1732.9 | 100.54 | 0.0459 |
Concentric-Lay-Stranded Aluminum 1350 Conductors | ||||||||||||||||||
AAC | ASTM B 231 | ASTM B 231 | ||||||||||||||||
Code name | Area | Stranding and wire diameter | Number of wires | Diameter of wire | Approx. Overall diameter | Unit weight | Nominal breaking load | Nom. DC resistance at 20 deg. | ||||||||||
Nominal | Actual | |||||||||||||||||
AWG or MCM | mm2 | mm | No. | mm | mm | kg/km | kN | ohm/km | ||||||||||
PEACHBELL | 6 | 13.3 | 7/1.56 | 7 | 1.56 | 4.68 | 36.6 | 2.53 | 2.1693 | |||||||||
ROSE | 4 | 21.1 | 7/1.96 | 7 | 1.96 | 5.88 | 58.2 | 3.91 | 1.3664 | |||||||||
IRIS | 2 | 33.6 | 7/2.47 | 7 | 2.47 | 7.41 | 92.6 | 5.99 | 0.8578 | |||||||||
PANSY | 1 | 42.4 | 7/2.78 | 7 | 2.78 | 8.34 | 116.6 | 7.30 | 0.6801 | |||||||||
POPPY | 1/0 | 53.5 | 7/3.12 | 7 | 3.12 | 9.36 | 147.2 | 8.84 | 0.5391 | |||||||||
ASTER | 2/0 | 67.4 | 7/3.50 | 7 | 3.50 | 10.50 | 185.7 | 11.1 | 0.4276 | |||||||||
PHLOX | 3/0 | 85.0 | 7/3.93 | 7 | 3.93 | 11.79 | 233.9 | 13.5 | 0.3391 | |||||||||
OXLIP | 4/0 | 107.2 | 7/4.42 | 7 | 4.42 | 13.26 | 295.2 | 17.0 | 0.2689 | |||||||||
VALERIAN | 250 | 126.7 | 19/2.91 | 19 | 2.91 | 14.55 | 348.6 | 20.7 | 0.2275 | |||||||||
SNEEZEWORT | 250 | 126.7 | 7/4.80 | 7 | 4.80 | 14.40 | 348.8 | 20.1 | 0.2275 | |||||||||
LAUREL | 266.8 | 135.2 | 19/3.01 | 19 | 3.01 | 15.05 | 372.2 | 22.1 | 0.2133 | |||||||||
DAISY | 266.8 | 135.2 | 7/4.96 | 7 | 4.96 | 14.88 | 372.3 | 21.4 | 0.2133 | |||||||||
PEONY | 300 | 152.0 | 19/3.19 | 19 | 3.19 | 15.95 | 418.3 | 24.3 | 0.1897 | |||||||||
TULIP | 336.4 | 170.5 | 19/3.38 | 19 | 3.38 | 16.90 | 469.5 | 27.3 | 0.1691 | |||||||||
DAFFODIL | 350 | 177.3 | 19/3.45 | 19 | 3.45 | 17.25 | 487.9 | 28.4 | 0.1626 | |||||||||
CANNA | 397.5 | 201.4 | 19/3.67 | 19 | 3.67 | 18.35 | 554.9 | 31.6 | 0.1431 | |||||||||
GOLDENTUFT | 450 | 228.0 | 19/3.91 | 19 | 3.91 | 19.55 | 627.6 | 35.0 | 0.1264 | |||||||||
SYRINGA | 477 | 241.7 | 37/2.88 | 37 | 2.88 | 20.16 | 664.8 | 38.6 | 0.1193 | |||||||||
COSMOS | 477 | 241.7 | 19/4.02 | 19 | 4.02 | 20.10 | 664.8 | 37.0 | 0.1193 | |||||||||
HYACINTH | 500 | 253.3 | 37/2.95 | 37 | 2.95 | 20.65 | 696.8 | 40.5 | 0.1138 | |||||||||
ZINNIA | 500 | 253.3 | 19/4.12 | 19 | 4.12 | 20.60 | 697.1 | 38.9 | 0.1138 | |||||||||
MISTLETOE | 556.5 | 282.0 | 37/3.12 | 37 | 3.12 | 21.84 | 775.7 | 44.3 | 0.1022 | |||||||||
DAHLIA | 556.5 | 282.0 | 19/4.35 | 19 | 4.35 | 21.75 | 775.8 | 43.3 | 0.1022 | |||||||||
MEADOWSWEET | 600 | 304.0 | 37/3.23 | 37 | 3.23 | 22.61 | 836.3 | 47.5 | 0.0948 | |||||||||
ORCHID | 636 | 322.3 | 37/3.33 | 37 | 3.33 | 23.31 | 886.9 | 50.4 | 0.0895 | |||||||||
HEUCHERA | 650 | 329.4 | 37/3.37 | 37 | 3.37 | 23.59 | 907.4 | 51.7 | 0.0875 | |||||||||
FLAG | 700 | 354.7 | 61/2.72 | 61 | 2.72 | 24.48 | 975.8 | 57.1 | 0.0813 | |||||||||
VERBENA | 700 | 354.7 | 37/3.49 | 37 | 3.49 | 24.43 | 975.7 | 55.4 | 0.0813 | |||||||||
NASTURTIUM | 715.5 | 362.6 | 61/2.75 | 61 | 2.75 | 24.75 | 998.5 | 58.4 | 0.0795 | |||||||||
VIOLET | 715.5 | 362.6 | 37/3.53 | 37 | 3.53 | 24.71 | 998.5 | 56.7 | 0.0795 | |||||||||
CATTAIL | 750 | 380.0 | 61/2.82 | 61 | 2.82 | 25.38 | 1046 | 60.3 | 0.0759 | |||||||||
PETUNIA | 750 | 380.0 | 37/3.62 | 37 | 3.62 | 25.34 | 1046 | 58.6 | 0.0759 | |||||||||
LILAC | 795 | 402.8 | 61/2.90 | 61 | 2.90 | 26.10 | 1110 | 63.8 | 0.0716 | |||||||||
ARBUTUS | 795 | 402.8 | 37/3.72 | 37 | 3.72 | 26.04 | 1109 | 61.8 | 0.0716 | |||||||||
SNAPDRAGON | 900 | 456.0 | 61/3.09 | 61 | 3.09 | 27.81 | 1256 | 70.8 | 0.0632 | |||||||||
COCKSCOMB | 900 | 456.0 | 37/3.96 | 37 | 3.96 | 27.72 | 1256 | 68.4 | 0.0632 | |||||||||
GOLDENROD | 954 | 483.4 | 61/3.18 | 61 | 3.18 | 28.62 | 1331 | 75.0 | 0.0596 | |||||||||
MAGNOLIA | 954 | 483.4 | 37/4.08 | 37 | 4.08 | 28.56 | 1331 | 72.6 | 0.0596 | |||||||||
CAMELLIA | 1000 | 506.7 | 61/3.25 | 61 | 3.25 | 29.25 | 1394 | 78.3 | 0.0569 | |||||||||
HAWKWEED | 1000 | 506.7 | 37/4.18 | 37 | 4.18 | 29.26 | 1395 | 76.2 | 0.0569 | |||||||||
LARKSPUR | 1033.5 | 523.7 | 61/3.31 | 61 | 3.31 | 29.79 | 1442 | 81.3 | 0.0551 | |||||||||
BLUEBELL | 1033.5 | 523.7 | 37/4.25 | 37 | 4.25 | 29.75 | 1441 | 78.8 | 0.0551 | |||||||||
MARIGOLD | 1113 | 564.0 | 61/3.43 | 61 | 3.43 | 30.87 | 1553 | 87.3 | 0.0511 | |||||||||
HAWTHORN | 1192.5 | 604.2 | 61/3.55 | 61 | 3.55 | 31.95 | 1662 | 93.5 | 0.0477 | |||||||||
NARCISSUS | 1272 | 644.5 | 61/3.67 | 61 | 3.67 | 33.03 | 1774 | 98.1 | 0.0447 | |||||||||
COLUMBINE | 1351 | 684.6 | 61/3.78 | 61 | 3.78 | 34.02 | 1884 | 104 | 0.0421 | |||||||||
CARNATION | 1431 | 725.1 | 61/3.89 | 61 | 3.89 | 35.01 | 1997 | 108 | 0.0398 | |||||||||
GLADIOLUS | 1510.5 | 765.4 | 61/4.00 | 61 | 4.00 | 36.00 | 2108 | 114 | 0.0377 | |||||||||
COREOPSIS | 1590 | 805.7 | 61/4.10 | 61 | 4.10 | 36.90 | 2216 | 120 | 0.0358 | |||||||||
JESSAMINE | 1750 | 886.7 | 61/4.30 | 61 | 4.30 | 38.70 | 2442 | 132 | 0.0325 | |||||||||
COWSLIP | 2000 | 1013 | 91/3.77 | 91 | 3.77 | 41.47 | 2787 | 153 | 0.0285 | |||||||||
SAGEBRUSH | 2250 | 1140 | 91/3.99 | 91 | 3.99 | 43.89 | 3166 | 167 | 0.0255 | |||||||||
LUPINE | 2500 | 1267 | 91/4.21 | 91 | 4.21 | 46.31 | 3519 | 186 | 0.0230 | |||||||||
BITTERROOT | 2750 | 1393 | 91/4.42 | 91 | 4.42 | 48.62 | 3872 | 205 | 0.0209 | |||||||||
TRILLIUM | 3000 | 1520 | 127/3.90 | 127 | 3.90 | 50.70 | 4226 | 223 | 0.0192 | |||||||||
BLUEBONNET | 3500 | 1773 | 127/4.22 | 127 | 4.22 | 54.86 | 4977 | 261 | 0.0166 |
Company Profile
About Us
Henan Tong-Da Cable Co.,LtdHenan Tong-Da Cable Co.,Ltd founded in 1987, covers an area of 360,000 square meters.The annual production capacity of conductors and power cables is more than 100,000 tons. On March 3, 2011, Tong-Da became a public company listed on the Shenzhen Stock Exchange.
Our company is specialized in conductors, such as: All Aluminium Conductor (AAC), All Aluminium Alloy Conductor (AAAC), Aluminium Conductor Steel Reinforced (ACSR), Aluminium Conductor Aluminium Clad Steel Reinforced (ACSR/AW), All Aluminium Alloy Steel Reinforced (AACSR), Aluminium Conductor Aluminium Alloy Reinforced (ACAR), Aluminium Clad Steel Strand (ACS), Galvanized Steel Wire Strand. We can also supply Aerial Bundled Cable (ABC cable), PVC Insulated Wire and Flexible Wire, PVC Insulated Power Cable,XLPE Insulated Power Cable, General Rubber sheathed Flexible Cable, Mining Cable, Welding Cable and Control Cable. These products meet standards of GB, IEC, BS, DIN/VDE, ASTM, JIS, NF, AS/NZS, CSA and so on.
Meanwhile we can produce according to customers' requirements and specifications. We have obtained certificates of ISO9001,ISO14001, China's Electrical Product Safety Certification, State Economic and Trade Commission Recommended Manufacturer of the Transformation of Urban and Rural Power Grid Construction.
Through years of unremitting effort and endeavors, we have achieved sound reputation and widely compliments from clients all over the world by superior quality, reasonable price and sincere after-sale services.
Our company is specialized in conductors, such as: All Aluminium Conductor (AAC), All Aluminium Alloy Conductor (AAAC), Aluminium Conductor Steel Reinforced (ACSR), Aluminium Conductor Aluminium Clad Steel Reinforced (ACSR/AW), All Aluminium Alloy Steel Reinforced (AACSR), Aluminium Conductor Aluminium Alloy Reinforced (ACAR), Aluminium Clad Steel Strand (ACS), Galvanized Steel Wire Strand. We can also supply Aerial Bundled Cable (ABC cable), PVC Insulated Wire and Flexible Wire, PVC Insulated Power Cable,XLPE Insulated Power Cable, General Rubber sheathed Flexible Cable, Mining Cable, Welding Cable and Control Cable. These products meet standards of GB, IEC, BS, DIN/VDE, ASTM, JIS, NF, AS/NZS, CSA and so on.
Meanwhile we can produce according to customers' requirements and specifications. We have obtained certificates of ISO9001,ISO14001, China's Electrical Product Safety Certification, State Economic and Trade Commission Recommended Manufacturer of the Transformation of Urban and Rural Power Grid Construction.
Through years of unremitting effort and endeavors, we have achieved sound reputation and widely compliments from clients all over the world by superior quality, reasonable price and sincere after-sale services.
workshop
The products are ISO 9001 ,ISO 14001,OHSAS 18001 certificated. We are equipped with advanced production and inspection equipment and the products strictly according to international standards or customers' requirements.
R & D Building
The company has obtained 48 patents, including 5invention patents. and be approved "ehv conductor in henan province engineering technology research center", has accumulated rich technical reserves for company development.
Customer visit
The company exports to South America, Southeast Asia, the Middle East, Europe, North America, Africa and more than 60 countries and regions, and enjoys a certain reputation among users.
Product packaging
Explanation
The package is usually wooden drums ,steel drums,steel-wooden drums or according to customers’ requirement.
FAQ
Q1. Are you a manufacturer?
Yes, we are a manufacturer own factory with almost 30 years experiences.
Q2. What are your main products?
Main products including: ACSR, AAC, AAAC ,ACAR,ACSS,ACSS/TW,ACCC,ACSR/AW,ACS ,GSW, Aerial Bundled Cable(Low/Medium Voltage),Power
Cable,Copper Alloy Wire for Electrical Railway System
Q3. Which countries and regions have your products been exported to ?
Asia, South America, North America, Europe, Africa, Oceania,including: Peru,Colombia, Chile,Korea, America, Philippines,
Vietnam,Singapore, Australia,Dominica,Kenya,Poland,Pakistan,Rwanda,Brazil,Myanmar,Zambia, Congo,Ecuador,Lesotho,Bolivia,Thailand Germany,Angola,Yemen,India,Netherlands,Benin,Maldives,Canada,Honduras,Albania,Burundi,Paraguay , Sri Lanka,New
Zealand,Bahrain,Costa Rica,Trinidad and Tobago,Guyana, Nicaragua,Mongolia,Haiti,Ghana,Macedonia etc.
Q4. Is the quality of your products guaranteed?
Yes,the quality of our products is highly guaranteed. The products are ISO 9001 ,ISO 14001,OHSAS 18001 certificated. Our workshops
are equipped with advanced production and inspection equipment and the products strictly according to international standards or
customers' requirements. We do 100% inspection for every batch of semi-finished and finished products.
Q5. What’s the package of products ?
The package is usually wooden drums ,steel drums,steel-wooden drums or according to customers’ requirement.
Q6. How can I get samples?
Please notify the detailed information of sample you need. If we don't have the exact model, please consider whether the similar
model is OK for you. we provide the free samples for inspection while freight is charged.
Q7. What is our payment terms ?
We can accept the following payment terms: T/T, L/C, O/A
Yes, we are a manufacturer own factory with almost 30 years experiences.
Q2. What are your main products?
Main products including: ACSR, AAC, AAAC ,ACAR,ACSS,ACSS/TW,ACCC,ACSR/AW,ACS ,GSW, Aerial Bundled Cable(Low/Medium Voltage),Power
Cable,Copper Alloy Wire for Electrical Railway System
Q3. Which countries and regions have your products been exported to ?
Asia, South America, North America, Europe, Africa, Oceania,including: Peru,Colombia, Chile,Korea, America, Philippines,
Vietnam,Singapore, Australia,Dominica,Kenya,Poland,Pakistan,Rwanda,Brazil,Myanmar,Zambia, Congo,Ecuador,Lesotho,Bolivia,Thailand Germany,Angola,Yemen,India,Netherlands,Benin,Maldives,Canada,Honduras,Albania,Burundi,Paraguay , Sri Lanka,New
Zealand,Bahrain,Costa Rica,Trinidad and Tobago,Guyana, Nicaragua,Mongolia,Haiti,Ghana,Macedonia etc.
Q4. Is the quality of your products guaranteed?
Yes,the quality of our products is highly guaranteed. The products are ISO 9001 ,ISO 14001,OHSAS 18001 certificated. Our workshops
are equipped with advanced production and inspection equipment and the products strictly according to international standards or
customers' requirements. We do 100% inspection for every batch of semi-finished and finished products.
Q5. What’s the package of products ?
The package is usually wooden drums ,steel drums,steel-wooden drums or according to customers’ requirement.
Q6. How can I get samples?
Please notify the detailed information of sample you need. If we don't have the exact model, please consider whether the similar
model is OK for you. we provide the free samples for inspection while freight is charged.
Q7. What is our payment terms ?
We can accept the following payment terms: T/T, L/C, O/A
Contact Us
- Henan Tong-Da Cable Co., Ltd.
Product Categories
Bare Conductor | Building Wire | Control Cable | Others Cable |
Overhead Insulated Cable | Power Cable | PV Cable | Rubber Cable |
Ungrouped |
New Products
-
AAAC Greeley Conductor and Alumoweld Shield Wire
-
TDDL Overhead Conductors AAC/ AAAC/ ACSR/ ACAR/ ACCC Bare Conductors
-
AAAC All Aluminum Alloy Conductor 25mm 50mm 150mm aaac conductor cable
-
Catenary Wire Cable Bare Copper Conductor Type Wire
-
HNTDDL ACSR Aluminum Conductor Steel Reinforced Bare Conductor
-
Aluminum conductor bare cable types of acsr conductors acsr rail Overhead
-
Power transmission line or simi-product for insulated cables AS 3607
-
ACSR ABC aerial bundled electrical cable transmission conductor ACSR/AZ/1350
-
ACSR/GZ/1350 hntddl
-
Bare Steel Reinforced Overhead ACSR Conductor
-
ACSR/AC/1350 AS 3607 High Voltage Transmission line
-
ACSR types of Overhead Transmission line
Popular Searches
- cable power cable
- aluminum wire
- copper wire
- electric wire
- aluminum conductor
- power cable
- aac
- electrical cable
- aluminium clad steel
- aluminum cable
- aluminum steel conductor
- bare conductor
- high voltage cable
- winding wire
- electrical wire
- cable wire
- aluminum alloy wire
- wire cable
- enamelled wire
- enamelled copper wire
- enamelled aluminium wire
- electric cable
- power cord
- control cable
- abc cable
- flex cable
- copper cut wire
- steel cable
- flexible cable
- pvc cable
Recommended Products
- Solar DC 1500V 6mm2 Copper Tinned Cable 10AWG Wiring
- Solar DC 1500V 4mm2 Copper Tinned Cable 12AWG Wiring
- ABB cable NKTT01-3: special high flexible shielded power cable for frequency converter
- ABB cable NKLS01-L10:125 ℃ heat-resistant shielded signal cable
- Fire Flame Resistant AWM UL 1726 Style UL1726250C PFA Insulation Wire 10AWG 12AWG 14AWG 16AWG 18AWG 20AWG 22AWG 24AWG 26AWG 28AWG 30AWG
- Fast Delivery Super Thin Electric Wire 28AWG 30AWG 32AWG 34AWG 36AWG 28 30 32 34 36 AWG Gauge FEP Coat
- Quality Assurance UL 1333 150C 300V FEP Coat Wire 10AWG 12AWG 14AWG 16AWG 18AWG 20AWG 22AWG 24AWG 26AWG 28AWG 30AWG
- HOT SALES FEP Insulation Stranded Tinned Copper Conductor Electrical Wire Cable UL1332 Style 10 12 14 16 18 20 22 24 26 28 30 AWG Gauge
- High Temperature Heat Resistant FEP PFA PTFE ETFE Silicone Insulation Electrical Wire Cable
- Electric vehicle charging composite cable 250A charging cable
- UL Electrical Cable Factory 12AWG THHN Cable
- UL Ceritificated 4X14AWG Jacketed MC cable
Find Similar Products By Category
- Electrical & Electronics > Optical Fiber, Cable & Wire > Electric Wire & Cable
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Henan Tong-Da Cable Co., Ltd.
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
sales
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile